FND Hope UK Support Survey Results
In the News
Our FND Hope UK Support Survey closed on Monday 12th May. Huge thanks to everyone who completed the survey. With your help we had 291 responses.
What happened next?
We have analysed all the data and we have determined the top 8 priorities that we need to concentrate on during the next 3 years of our strategic plan. The headlines are below and further details are provided within the full report on the button below.
Strategies for Consideration | Action |
---|---|
One to One Support Program | Consider Advocate program for each hospital in the UK for those newly diagnosed to reach out to |
Education Program for Medical Professionals, GPs, A&E Staff and Health care professionals | Discuss Education program with the UK Medical Expert Committee |
Promote FND Patient Booklet and increase distribution | Email all UK Medical Professionals via Mail Chimp to provide details of the Patient Booklet |
Increase the number of support groups, Face to Face and virtually to be more inclusive | Part of the Objectives for 2020 – Need to increase advertising, send Newsletter advising of upcoming events for the UK. Email the UK Medical Expert Committee so they are aware of the support groups we have |
Create large PR campaign to raise awareness of services (Media & Newspaper Coverage) | Already part of the Objectives for 2020 with the PR Strategy, |
Education Program / Conferences for our FND community | 2020 Patient Engagement Conference cancelled due to COVID19, will be picked up for 2021 |
Parliament | Cancelled due to COVID19, is being picked up for 2021 |
Improve access to Treatment, Identify Treatment Services | FND Hope UK are part of the NHS England Transformation program lead by NNAG & Neuro Alliance to create an optimal FND care Pathway Advertise the Find a Practitioner tool on the website We are also lobbying for a NICE Guidelines to be created |
The board will now review each of the strategic priorities and complete a road map of when we can execute these, please bear in mind that due to COVID19, many of the projects are currently on hold.